Size chart
Size | Bust | Fit EU Size | Fit UK Size | Fit US Size | Length | Shoulder Width | Sleeve Length |
S | 40½ | 46 | 36 | 36 | 28¾ | 17¼ | 24¾ |
M | 42½ | 48 | 38 | 38 | 29¼ | 18 | 25¼ |
L | 44½ | 50 | 40 | 40 | 29½ | 18½ | 25½ |
XL | 46½ | 52 | 42 | 42 | 30 | 19 | 26 |
2XL | 48½ | 54 | 44 | 44 | 30¼ | 19¾ | 26½ |
3XL | 50½ | 56 | 46 | 46 | 30¾ | 20¼ | 26¾ |
Selling Points
Design: Casual
Occasion: Daily
Material Composition: 75%Cotton 25%Polyester
Elasticity: Slight Stretch
Garment Version: Fit version
Note:
There might be 2-3% difference according to manual measuremet.
Please check the measurement chart carefully before you buy the item.
Please note that slight color difference should be acceptabledue to the light and screen.