Size chart
| Size | Bust | Length | Shoulder Width | Sleeve Length |
| S | 41¾ | 28¼ | 17¾ | 24½ |
| M | 45 | 29¼ | 18½ | 24¾ |
| L | 48 | 30 | 19¼ | 25¼ |
| XL | 52 | 31 | 20¼ | 25½ |
| 2XL | 56 | 32 | 21¼ | 26 |
| 3XL | 59¾ | 32¾ | 22¼ | 26½ |
| 4XL | 63¾ | 33¾ | 23¼ | 26¾ |
Selling Points
Design: Casual
Occasion: Daily
Material Composition: 75%Cotton 25%Polyester
Elasticity: Slight Stretch
Garment Version: Fit version
Note:
There might be 2-3% difference according to manual measuremet.
Please check the measurement chart carefully before you buy the item.
Please note that slight color difference should be acceptabledue to the light and screen.