Size chart
Size | Fit EU Size | Fit UK Size | Fit US Size | Hips | Length | Waist |
S | 38 | 28 | 28 | 54¼ | 38½ | 29¼ |
M | 40 | 30 | 30 | 56¾ | 39¼ | 30¾ |
L | 42 | 32 | 32 | 59 | 40¼ | 32¼ |
XL | 44 | 34 | 34 | 61½ | 41 | 34¼ |
XXL | 46 | 36 | 36 | 64½ | 41¼ | 36¼ |
3XL | 48 | 38 | 38 | 67¾ | 41¾ | 38¼ |
- Fabric Composition:Polyester;Spandex
- Season:Spring,Fall,Summer,Winter
- Function:Breathable,Fashion, Designer, Casual
- Design:Print
- Quantity:1pieces
- Garment Version:Fit version
Note:
There might be 2-3% difference according to manual measurement.
Please check the measurement chart carefully before you buy the item.
Please note that slight color difference should be acceptable due to the light and screen.