Size chart
| Size | Fit EU Size | Fit UK Size | Fit US Size | Bust |
|---|---|---|---|---|
| S | 46/48 | 36/38 | 36/38 | 37-39 |
| L | 52 | 42 | 42 | 41¾-43¾ |
| XL | 54 | 44 | 44 | 44-46½ |
| 2XL | 56/58 | 46/48 | 46/48 | 46¾-49½ |
| 3XL | 58/60 | 48/50 | 48/50 | 50-52¾ |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.